10.1' Windows Rugged Tablet EM-I16J
A right size Rugged Tablet with high performance
Intel Celeron Quad-core processor with Windows 11
1D/2D barcode scanner/BT5.0/NFC
A right size for work, 10.1' widescreen with Hight-Bightness Display is ready for every environment.
EM-I16J has rich experience in public safety, utilities and industrial manufacturing applications.
Support for Windows 11 system
Integrated 3G/4G all network communication, WiFi, Bluetooth and other communication modes
5000mAh battery, pluggable battery, 6-8 hours of machine endurance
IP65 high protection level, in accordance with MIL-STD-810G
Support GPS, more accurate positioning
Support 8 million pixel autofocus camera, easy to collect images and video information
Support 1D/2D, ID card and other functional modules for free selection
Basic parameters | Battery | |||||||||||||||||
Dimension | 280.4 x 187 x 26.6mm | Capacity | 5000mAh/7.6V | |||||||||||||||
Weight | Device unit 1014g | Type | Removable Li-polymer battery | |||||||||||||||
Device Color | Black | Endurance | 6.5hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | |||||||||||||||
LCD | 10.1 inch FHD 16:10, 1920×1200 | Network connections | ||||||||||||||||
Touch Panel | 10 point capacitive touch screen | |||||||||||||||||
WIFI | 802.11 a/b/g/n/ac (2.4G+5.8G) | |||||||||||||||||
Camera | Front 5.0MP (MIPI) Rear 8.0MP (MIPI) | |||||||||||||||||
Bluetooth | BT5.1 Transmission distance: 10m | |||||||||||||||||
I/O | HDMI 2.0a Mini x 1, USB Type-C x 1, USB 3.0 Type-A x 1, SIM Card x 1, TF Card x 1, 12PIN Pogo Pin x 1, DB9 RS232 x 1, RJ45 x 1, Φ3.5mm standard earphone jack x 1, Φ4mm DC jack x 1 | |||||||||||||||||
4G | LTE-FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: B3/B5 | |||||||||||||||||
GNSS | Support GPS, Glonass | |||||||||||||||||
Reliability | ||||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, DC 19V/3.42A | Operate Temperature | -20 °C ~ 60 °C | |||||||||||||||
Performanc | e parameter | Store Temperature | -30 °C ~ 70 °C | |||||||||||||||
CPU | Intel® Celeron® Processor N5100 | Humidity | 95% Non-Condensing | |||||||||||||||
OS | Windows 11/ 10 | Rugged Feature | IP65 certified, MIL-STD-810G certified | |||||||||||||||
RAM | 8GB, Optional 4GB | Drop Height | 1.2m drop | |||||||||||||||
Storage | 128GB, Optional: 64GB, Compatible | Data Collection | ||||||||||||||||
1D | Optional | |||||||||||||||||
2D | Optional | |||||||||||||||||
NFC | Optional | |||||||||||||||||
Fingerprint | Optional |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.