·12th Gen® Intel® Core™ i5/i7 processor
·Intel® Iris® Xe Graphics eligible
·Supports Windows 11/10 OS
·14-inch HD&HB screen, the back features a rotating handle
·Thunderbolt 4 Versatile Interface, USB, HDMI, RJ45, RS232, etc.
·4850mAh/11.55V+1300mAh/11.1V dual battery, Large battery supports hot-swappable
·Built in NFC, Fingerprint module, optional 2D barcode scanner
·High speed Wi-Fi 6
·Supports M.2 interface 5G/4G selection
·Bluetooth 5.1 for higher transfer speeds·IP65 high protection level, 1.22m drop resistant
·In accordance with MIL-STD-810H
·12th Gen® Intel® Core™ i5/i7 processor
·Intel® Iris® Xe Graphics eligible
·Supports Windows 11/10 OS
·14-inch HD&HB screen, the back features a rotating handle
·Thunderbolt 4 Versatile Interface, USB, HDMI, RJ45, RS232, etc.
·4850mAh/11.55V+1300mAh/11.1V dual battery, Large battery supports hot-swappable
·Built in NFC, Fingerprint module, optional 2D barcode scanner
·High speed Wi-Fi 6
·Supports M.2 interface 5G/4G selection
·Bluetooth 5.1 for higher transfer speeds·IP65 high protection level, 1.22m drop resistant
·In accordance with MIL-STD-810H
Tech Spec | |
Product Form | 14-inch Rugged Tablet |
Dimensions | 366.2mmx246.9mmx24.8mm |
Weight | TBD |
Product Color | Black |
CPU | Intel® Core™ Ultra 5 processor 125H 14 cores and 18 threads, up to 4.50 GHz, integrated 18 MB SmartCache, TDP 28W Optional: Intel® Core™ Ultra 7 processor 155H processor with 16 cores and 22 threads, up to 4.80 GHz, integrated 24 MB SmartCache, TDP 28W |
GPU | Intel® Iris® Xe Graphics eligible |
Memory | RAM 16GB DDR5 (4800MHz) Optional: 32GB DDR5 (4800MHz) ROM 256GB SSD Optional: 512G 1TB |
操作系统 | Windows 11 PRO(HOME, IOT) 64bit Default Language: English Optional: Windows 10 IOT 64bit Windows 10 Pro 64bit Windows 10 Home 64bit |
Operating System | Type: LCD Size: 14-inch 16:9 Resolution: 1920*1080 Brightness: 1000cd/㎡ |
Touch Pannel | 10-Point Capacitive Screen, G+G; Hardness above 7H; Scratch-resistant; Supports glove touch |
Camera | Front 5.0MP (USB) Rear 8.0MP (USB) |
Buttons | Power Button *1 Volumn + key *1 Volumn - key *1 Customized key *2(Default: P1 for opening the Control Center, P2 for opening the camera) F key *1 (Barcode scanning) |
Speaker | Built in 4Ω/3W waterproof speaker *2 |
Microphone | -38dB±3db |
Sensor | G-Sensor |
Fan | IPX5 fan *1 |
RTC Battery | 3.0V/220MAH |
Small Battery | Built-in Polymer Lithium-ion Battery, Non-removable 1300mah/11.1V (14.4WH) 1.5H (Default 50% volume, 200 lumens brightness, playing 1080P HD video) |
Large Battery | Removable Polymer Lithium-ion Battery, Hot-swappable 4850mah/11.55V(56WH) 8hrs (1080P video playing with system in balanced mode, 320nits screen brightness, 70db volume at 10cm, and WiFi/BT turned off |
WIFI | Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
Bluetooth | BT5.1 (BLE) class1 Data transmission distance: 10m |
4G | 4G (M.2 interface, European version ) LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 |
5G | 5G (optional) NSA n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 SA n1/2/3/5/7/8/12/13/14/ 18/20/25/26/28/29/30/38/ 40/41/48/66/70/71/75/ 76/77/78/79 LTE LTE-FDD B1/2/3/4/5/7/8/ 12/13/14/17/18/19/20/ 25/26/28/29/30/32/66/71 LTE-TDD B34/38/39/40/ 41/42/43/48 |
GPS | Supports single GPS or single Glonass, default GPS |
I/O Interfaces | USB3.2 *1,USB2.0 *2 |
TYPE-C, Supports Thunderbolt 4 | |
∮3.5mm Standard Earphone Jack *1 | |
HDMI 2.0a mini x1 | |
SIM card *1 | |
TF card *1 | |
RJ45*1 10M/100M/1000M self-adaptive RJ45*1 10M/100M/1000M self-adaptive (USB2.0), supports Gigabit Ethernet protocol | |
RS232 *1, 9 fully functional lines | |
DC19V/3.78A ∮5.5mm power interface *1 | |
12PIN Pogo Pin (USB & Charging) *1 | |
Power Adapter | AC100~240V, 19V/3.78A 71.82W output EU Standard Optional: US Standard |
Power Indicator Light | 1. Power On: Power indicator remains solid. 2. Power Off: Power indicator turns off. 3. Sleep Mode: Power indicator blinks. |
Baterry Indicator Light | 1. Charging: Charging indicator remains solid (red). 2. Fully Charged: Charging indicator remains solid (green). 3. Large Battery Not Connected: Charging indicator flashes quickly (red). 4. Low Battery (10%) Without Adapter Connected: Charging indicator flashes quickly (red) |
Rugged Features | MIL-STD-810G: 1.22m drop resistance |
Working temperature: -20 °C to 60 °C | |
Storage temperature: -30 °C to 70 °C | |
Electrostatic Discharge: ±4kV contact discharge, ±8kV air discharge | |
Humidity: 95% Non-Condensing | |
Certifications | IP65 |
CE optional FCC,CCC | |
MIL-STD-810H | |
Battery: UN3803, MSDS, IEC62133, Aviation, Shipping Report |
*Product specifications, pictures, and other information are for reference only. The appearance is subject to the material object. This instruction is subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.