11th Gen® Intel® Core™ i5/i7 processor
New Intel Iris® Xe core graphics card
Support M.2 interface 5G/4G selection
Bluetooth 5.1 for higher transfer speeds Function
6300mAh/7.4V+1750mAh/7.4V dual battery, Large battery support hot-swappable
11th Gen® Intel® Core™ i5/i7 processor
New Intel Iris® Xe core graphics card
Support M.2 interface 5G/4G selection
Bluetooth 5.1 for higher transfer speeds Function
6300mAh/7.4V+1750mAh/7.4V dual battery, Large battery support hot-swappable
Basic parameters | Performance parameter | ||||||||||||||
Dimension | 407 x 305.8 x 45.5mm | CPU | Intel® Core™ i5-1135G7/i7-1165G7 | ||||||||||||
Weight | Device unit 3300g | OS | Windows 11/10 | ||||||||||||
Device Color | Black | RAM | 16GB | ||||||||||||
LCD | 15.6 inch FHD 16:9, 1920x1080, 700nits | ROM | 256GB/512GB/1TB | ||||||||||||
Touch Panel | NA | Communication | |||||||||||||
Camera | Front 2.0MP | WIFI | WiFi 6,802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax | ||||||||||||
I/O | HDMI x 1, POGO 5pin x 1, USB 2.0 Type-A x 1, USB 3.0 Type-A x 3, SIM Card x 1, SD Card x 1, DB9 RS232 × 1, RJ45 × 2, Φ3.5mm standard earphone jack x 1, DC 19V 3.42A x 1 Anti theft lock hole *1 Heat dissipation air outlet *1 Left docking station, optional custom adapter PCIE X4 slot or HDD *1 | Bluetooth | BT5.1 Transmission distance: 10m | ||||||||||||
2G/3G/4G (Optional) | LTE-FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: B3/B8 | ||||||||||||||
5G (Optional) | 5G NR:n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48*/ n66/n71/n77/n78/n79 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12(B17)/B13/B14/ B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD:B34/B38/B39/B40/B41/B42/B43/B48 LAA:B46 WCDMA:B1/B2/B3/B4/B5/B6/B8/B19 | ||||||||||||||
Power | AC100V ~ 240V, Output DC 19V/3.42A/65W | ||||||||||||||
Battery(Built-in) | GNSS | Support GPS, Optional GPS+Beidou | |||||||||||||
Capacity | 7.4V/1750mAh | Reliability | |||||||||||||
Type | Built in Li_polyment,battery loadable | Operate Temperature | -20 °C ~ 60 °C | ||||||||||||
Endurance | 0.5hrs (Default 50% volume,default 200 nit, Play 720P HD video) | Store Temperature | -30 °C ~ 70 °C | ||||||||||||
Battery(Hot-swappable) | Humidity | 95% Non-Condensing | |||||||||||||
Capacity | 7.4V/6300mAh | Rugged Feature | IP65 certified, MIL-STD-810G certified | ||||||||||||
Type | Li_polyment, removeable battery | Drop Height | 1.22m | ||||||||||||
Endurance | 7hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | Data Collection | |||||||||||||
Fingerprint | SPI fingerprint (power on login) | ||||||||||||||
NFC | Optional, 13.56MHz, Card reading distance: 4cm |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' applications in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.