Intel Jasper Lake processor Celeron N5100, Ubuntu OS
10.1 inch IPS screen, 1920x1200 TFT
10-point capacitive touch Communication
Extension interface (3 choose 1, RJ45, DB9, USB Type-A)
Optional high-performance 2D imager designed to data capture
Enhanced rugged corners withstand shock and impact
IP65 Waterproof and Dustproof, MIL-STD-810G certified
Removable 5000mAh battery & New battery-free working mode
Approved ATEX 2/22 Zone explosion-proof certification for use in potentially explosive and hazardous environments
Certified by CECP, significantly improving the energy efficiency ratio and energy saving performance.
Intel Jasper Lake processor Celeron N5100, Ubuntu OS
10.1 inch IPS screen, 1920x1200 TFT
10-point capacitive touch Communication
Extension interface (3 choose 1, RJ45, DB9, USB Type-A)
Optional high-performance 2D imager designed to data capture
Enhanced rugged corners withstand shock and impact
IP65 Waterproof and Dustproof, MIL-STD-810G certified
Removable 5000mAh battery & New battery-free working mode
Approved ATEX 2/22 Zone explosion-proof certification for use in potentially explosive and hazardous environments
Certified by CECP, significantly improving the energy efficiency ratio and energy saving performance.
Basic parameters | Battery | |||||||||||||||
Dimension | 274.9 x 188.7 x 23.1mm | Capacity | 5000mAh/7.6V | |||||||||||||
Weight | Device unit 1140g | Type | Removable Li-polymer battery | |||||||||||||
Device Color | Black | Endurance | 8hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | |||||||||||||
LCD | 10.1 inch FHD 16:10, 1920×1200, 400 nits, Optional, HD 16:10, 1280×800, 700 nits | Network connections | ||||||||||||||
Touch Panel | 10 point capacitive touch screen | WIFI | 802.11 a/b/g/n/ac (2.4G+5.8G) | |||||||||||||
RTC | Built in polymer lithium ion battery, with capacity of 3V/1mAh | Bluetooth | BT5.0 Transmission distance: 10m | |||||||||||||
I/O | USB 3.0 Type-A x 1, USB Type-C 3.1 x 1, Three in one card holder (Micro SD card, up to 512GB; Nano SIM *1), HDMI 2.0a Mini x 1, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1 | 4G | LTE FDD: B1/B3/B7/B8/B20, LTE-TDD: B40 WCDMA: B1/B5/B8, GSM: B3/B8 | |||||||||||||
GNSS | Support GPS, Glonass | |||||||||||||||
Extension interface (3 choose 1) | RJ45 (10/100M) x 1, DB9 (RS232) x 1, USB 2.0 Type-A x 1 | Reliability | ||||||||||||||
Operate Temperature | -20 °C ~ 60 °C | |||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output Type-C 19V/3.42A | Store Temperature | -30 °C ~ 70 °C | |||||||||||||
Humidity | 95% Non-Condensing | |||||||||||||||
Performance parameter | Rugged Feature | IP65 certified, MIL-STD-810G certified | ||||||||||||||
CPU | Intel® Celeron® Processor N5100 | Drop Height | 1.22m drop | |||||||||||||
OS | Ubuntu22.04.4 | Data Collection | ||||||||||||||
RAM | 8GB | 2D | Optional | |||||||||||||
Storage | 128GB | Optional | 16G |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.