·Powered by the AIoT-specific ARM architecture octa-core processor and the latest Android 14 OS
·With 8GB of RAM and 128GB of ROM, multitasking is a breeze
·Built in 7200mAh battery, provides up to 11 hours of use on a single charge
·Dual-Band Wi-Fi 5 for higher speed transmissions
·BT 5.1 with greater range and higher speed
·4G mobile network with high quality communication level
Tech Spec | |
Product Form | 10.1 inch Rugged Tablet |
Material | ABS+PC |
Dimension | 219*139*12.5 mm |
Weight | 524g |
Product Color | Black |
CPU | MT8781 OCTA Core,2x A76 2.2GHz |
GPU | ARM G57 MC2 Manhattan 3.0:>36fps PUBG 40 Balance" |
Memory | RAM 8GB LPDDR4X ROM 128GB |
Operating System | Android 14 GMS |
Display | Type: FHD Size: 8 inch 16:10 Resolution: 1200*1920 Brightness: 550cd/㎡ |
Touch Pannel | 10 point G+G capacitive touch screen |
Camera | Front 5.0MP, with Light sensor Rear 13.0MP, Autofocus, Single flash |
Charging Indicator | Specification: red green dual color lamp Logic: no breathing effect (low battery 0%~20% red light flashes, charging red light stays on, and green light stays on after 90% battery) |
Buttons | Power *1 Volume Key + *1 Volume Key - *1 Scanning Key *1 |
Speaker | Built in 8Ω/1W Waterproof Speaker *1 |
Microphone | Sensitivity: -42db, Output Impedance 2.2kΩ |
Senssors | G_sensor, Geomagnetic sensor (compass), Gyro Sensor |
Battery | Built-in Li-polyment Battery 7200mAh/3.8V 11 hrs(50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
WIFI | WIFI 802.11 b/g/n/a/ac frequency2.4G+5.0G (5.1G+5.8G) Dual-band WIFI |
Bluetooth | BT5.1 (BLE) class1 Transmission distance:10m |
2G/3G/4G | GSM: B2/3/5/8 WCDMA:B1/2/5/8 FDD:B1/2/3/4/5/7/8/17/20/28A/28B TDD:B38/39/40/41 |
GPS | Support GPS/GLONASS/BEIDOU/Galileo/QZSS/SBAS Cold start time:<60 seconds,GPS frequency:1575.42MHz,Glonass frequency:1602MHZ,Beidou frequency: B1 1.561GHz |
I/O Interface | Type C *1 ( USB2.0/OTG/Fast charging PE+2.0 18W) |
TF card *1,Max: 512GB SIM card *2 Two out of three card holders (Micro Sim+TF or Micro Sim+Nano Sim) | |
12PIN Pogo Pin *1 | |
Power Adapter | USB Type-C interface, supporting fast charging PE+2.0, maximum power 18W, maximum 9V/2A |
Type-C OTG Cable | Type-C OTG cable_V1.0, AWM 2725 10/0.10*4C +LV +32/0.10 OD3.5 L=138MM |
Type-C Cable | Type-C data cable_ V1.10003946, the black wire is 1.0m long, the CC pin is connected to VCC on one side after adding resistance, and the other side is empty. Modification record: add tail, change differential line to twisted pair, add shielding layer, copper core internal resistance < 80 Ω |
Rugged Features | EOS:VBUS 300/80us VBAT 300v/20us |
Electrostatic discharge (ESD): ± 15kV air discharge, ± 8kV contact discharge | |
MIL-STD-810H,1.22m drop | |
Working temperature: -10 °C to 50 °C | |
Storage temperature: -20 °C to 60 °C | |
Humidity: 95% Non-Condensing | |
Certification | IP65 |
CE,CCC,UN3803 |
* Please be aware all technical data, specification and performance figures subject to change without notice.
The EM-T89 is an 8-inch lightweight rugged tablet designed to provide high performance in demanding environments while remaining portable and user-friendly. Weighing just 524g and measuring 12.5mm thick, its sleek, integrated design includes a durable, scratch-resistant diamond-textured back. The FHD screen with 550 nits brightness ensures excellent visibility, even in bright conditions. Powered by the MediaTek MT8781 AIoT chip, it offers fast processing, with 8GB of RAM and 128GB of storage, making it ideal for multitasking.
Running on Android 14, it delivers seamless connectivity with enhanced security and personalization. Equipped with a 7200mAh battery supporting 18W fast charging, it lasts up to 11 hours. Features include optional barcode scanning, NFC, dual-band Wi-Fi 5, 4G, and multi-mode satellite positioning, making it highly versatile for various industries like retail and field service. Built to meet MIL-STD-810H standards, the EM-T89 is resistant to dust, water, drops, and extreme temperatures, ensuring reliable performance in harsh conditions.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.