Intel Celeron quad-core processor
Windows 11 OS and 8GB RAM+128GB storage
12.2 inch IPS Full HD screen with 5-point capacitive touch
2.4G/5.8G Dual-band WIFI ·High speed 4G/5G
BT 5.0 fast transmission
Choose 1 from 4 modules (2D scan engine, RJ45 Gigabit Ethernet, DB9 and USB2.0 ) ·Support GPS and GLONASS
Equipped with multiple accessories, like docking charger, hand-strap, vehicle mount, car charger, carry handle
IP65 Waterproof and Dustproof ·Vibration & 1.22m drop-resistant ·MIL-STD-810G certified
Industrial tablet Support Windows 10;
Support USB3.0 type A connector;
Support Battery Single Charger Docking;
Support GPS navigation;
Support 1D/2D barcode scanner;
Support Finger Identification;
Rugged IP65 protection level;
Support 6300mAh pluggable battery, big and small double batteries;
Support UART port, RJ45 port, and customized port;
Support Wrist Strap and back jacket;
Basic parameters | Performance parameter | |||||||||||||||||
Dimension | 339.3 x 230.3 x 26mm | CPU | Intel® Celeron® Processor N5105 Windows 11 8GB, Optional 16GB 128GB | |||||||||||||||
Weight | Device unit 1500g | OS | ||||||||||||||||
Device Color | Black | RAM | ||||||||||||||||
LCD | 12.2 inch FHD 16:10,1920×1200,650nits | Storage | ||||||||||||||||
Touch Panel | 5 point G+G capacitive touch screen | Network connections | ||||||||||||||||
Camera | Front 5.0MP Rear 8.0MP | WIFI | Wi-Fi 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G BT5.0 Transmission distance: 10m LTE FDD: B1/B3/B7/B8/B20 LTE TDD:B40, WCDMA: B1/B5/B8 GSM: 900/1800 Optional 5G Support GPS, Glonass | |||||||||||||||
I/O | USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI 2.0a Mini x 1, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ5.5mm DC jack x 1 | Bluetooth | ||||||||||||||||
4G/5G (Optional) | ||||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A | |||||||||||||||||
GNSS | ||||||||||||||||||
NFC | Optional, 13.56MHz, Support ISO/IEC 14443A/B/15693/18092/mifare protocols Card reading distance: 4cm | |||||||||||||||||
Reliability | ||||||||||||||||||
Fingerprint | Standard | Operate Temperature | -20 °C ~ 60 °C -30 °C ~ 70 °C 95% Non-Condensing IP65 certified, MIL-STD-810G certified 1.22m drop | |||||||||||||||
Battery | Store Temperature | |||||||||||||||||
Capacity | 7.4V/700mAh | Humidity | ||||||||||||||||
Type | Built-in Li-polymer battery | Rugged Feature | ||||||||||||||||
Battery | Drop Height | |||||||||||||||||
Capacity | 7.4V/6300mAh | Extension modules(1 out of 4) | ||||||||||||||||
Type | Removable Li-polymer battery | Ethernet interface | RJ45 (Standard, 10/100M) x 1 DB9 (RS232) x 1 USB 2.0 x 1 Optional, Optical resolution: 5mil/ scan speed: 50 times/s | |||||||||||||||
Endurance | 4hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | Serial port | ||||||||||||||||
USB2.0 | ||||||||||||||||||
2D |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.