·Intel Celeron quad-core processor (up to 2.90 GHz)
·Ubuntu-22.04.4 OS and 8GB RAM+128GB storage
·12.2 inch FHD screen with 10-point capacitive touch
·2.4G/5.8G Dual band WIFI
·High speed 4G/5G
·BT 5.0 fast transmission
·Choose 1 from 4 modules (2D scan engine, RJ45 Gigabit Ethernet, DB9 and USB2.0 )
·Support GPS and GLONASS
·Equipped with multiple accessories, like docking charger, hand-strap, vehicle mount,carry handle
·IP65 Waterproof and Dustproof
·Vibration & 1.22m drop resistant
·MIL-STD-810G certified
* All technical data, specification and performance figures subject to change without notice.
Basic parameters | |
Dimension | 339.3 x 230.3 x 26mm |
Weight | Device unit 1500g |
Device Color | Black |
LCD | 12.2 inch FHD 16:10,1920×1200,650nits |
Touch Panel | 10 point G+G capacitive touch screen |
Camera | Front 5.0MP Rear 8.0MP |
I/O | USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI 2.0a Mini x 1, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ5.5mm DC jack x 1 |
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A |
NFC | Optional, 13.56MHz, Support ISO/IEC 14443A/B/15693/18092/mifare protocols Card reading distance: 4cm |
Fingerprint | Standard |
Battery | |
Capacity | 7.4V/700mAh |
Type | Built-in Li-polymer battery |
Battery | |
Capacity | 7.4V/6300mAh |
Type | Removable Li-polymer battery |
Endurance | 4hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
Performance parameter | |
CPU | Intel® Celeron® Processor N5105 |
OS | Ubuntu22.04.4 |
RAM | 8GB, Optional 16GB |
Storage | 128GB |
Network connections | |
WIFI | 802.11 a/b/g/n/ac (2.4G+5.8G) |
Bluetooth | BT5.0 Transmission distance: 10m |
4G/5G (Optional) | LTE FDD: B1/B3/B7/B8/B20 LTE TDD:B40, WCDMA: B1/B5/B8 GSM: 900/1800 Optional 5G |
GNSS | Support GPS, glonass |
Reliability | |
Operate Temperature | -20 °C ~ 60 °C |
Store Temperature | -30 °C ~ 70 °C |
Humidity | 95% Non-Condensing |
Rugged Feature | IP65 certified, MIL-STD-810G certified |
Drop Height | 1.22m drop |
Extension modules(1 out of 4) | |
Ethernet interface | RJ45 (10/100/1000M) x 1,(Standard) |
Serial port | DB9 (RS232) x 1 |
USB2.0 | USB 2.0 x 1 |
2D | Optical resolution: 5mil/scan speed: 50 times/s |
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.