·Experience the all-new Intel® Core™ Ultra processor, built on Intel's 4 process technology and advanced 3D hybrid architecture
·Newly added NPU dedicated AI acceleration engine,wuth highspeed operation of local AI laege language models and AI applications
·Standard 16+256GB, with dual memory and dual storage slots allow for easy upgrades and expansion
·14-inch ultra-large display with 1000 Nit peak brightness and glove touch support for outdoor scenes
·WiFi 6 technology, offering high speed connections up to 2000Mbps
·4G communication with optional 5G,supports Sub-6 GHz Frequencies
·BT5.1, low-latency anti-interference, high-speed data transmission
·Experience the all-new Intel® Core™ Ultra processor, built on Intel's 4 process technology and advanced 3D hybrid architecture
·Newly added NPU dedicated AI acceleration engine,wuth highspeed operation of local AI laege language models and AI applications
·Standard 16+256GB, with dual memory and dual storage slots allow for easy upgrades and expansion
·14-inch ultra-large display with 1000 Nit peak brightness and glove touch support for outdoor scenes
·WiFi 6 technology, offering high speed connections up to 2000Mbps
·4G communication with optional 5G,supports Sub-6 GHz Frequencies
·BT5.1, low-latency anti-interference, high-speed data transmission
·With the power of Thunderbolt 4, enjoy blazing speeds of up to 40Gbps for faster and more stable data transfer
·With a massive 56Wh removable battery and a 14.4Wh builtin battery
·Coupled with advanced performance optimization and a new fan cooling system
·Pre-installed self-developed control center software, can be customized key functions
·Optional 2D barcode scanning, supports expansion of customized PCIe cards
·PC/GF material, lightweight and strong body, reinforced design is more sturdy
·IP65 dustproof and waterproof protection level, no fear of harsh environments
·Passed MIL-STD-810H military standard test, 1.22m drop resistance
Tech Spec | |
Product Form | 14-inch Rugged Tablet |
Dimensions | 366.2mmx246.9mmx24.8mm |
Weight | TBD |
Product Color | Black |
CPU | Intel® Core™ Ultra 5 processor 125H 14 cores and 18 threads, up to 4.50 GHz, integrated 18 MB SmartCache, TDP 28W Optional: Intel® Core™ Ultra 7 processor 155H processor with 16 cores and 22 threads, up to 4.80 GHz, integrated 24 MB SmartCache, TDP 28W |
GPU | iGfx/dGfx (Intel Xe LPG Graphics) |
Memory | RAM 16GB DDR5 Optional: 32GB DDR5 ROM 256GB SSD |
操作系统 | Windows 11 PRO(HOME, IOT) 64bit Default Language: English Optional: Windows 10 IOT 64bit Windows 10 Pro 64bit Windows 10 Home 64bit |
Operating System | Type: LCD Size: 14-inch 16:9 Resolution: 1920*1080 Brightness: 1000cd/㎡ |
Touch Pannel | 10-Point Capacitive Screen, G+G; Hardness above 7H; Scratch-resistant; Supports glove touch |
Camera | Front 5.0MP (USB) Rear 13.0MP (mipi) |
Buttons | Power Button *1 Volumn + key *1 Volumn - key *1 Customized key *2 F key *1 (Code scanning key. User-defined if there is no barcode) |
Speaker | Built in 4Ω/3W waterproof speaker *2 |
Microphone | -44dB±3DB |
Sensor | G-Sensor |
Fan | IPX5 fan *1 |
RTC Battery | 3.0V/220MAH |
Small Battery | Built-in Polymer Lithium-ion Battery, Non-removable 1300mah/11.1V (14.4WH) Mins (Default 50% volume, 200 lumens brightness, playing 1080P HD video) |
Large Battery | Removable Polymer Lithium-ion Battery, Hot-swappable 4850mah/11.55V(56WH) hrs (Default 50% Volume, Default 50% Volume Brightness, Playing 1080P HD Video) |
WIFI | AX200 bands: Supports Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax Frequency: 2.4G+5.8G Dual-band WIFI |
Bluetooth | BT5.1 (BLE) |
4G | LTE-FDD: B1/B3/B5/B8 LTE-TDD:B34/B38/B39/B40/B41 WCDMA: B1/8 Optional MeiG North and South America module |
5G | 5G Optional NSA n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 SA n1/2/3/5/7/8/12/13/14/ 18/20/25/26/28/29/30/38/ 40/41/48/66/70/71/75/ 76/77/78/79 LTE LTE-FDD B1/2/3/4/5/7/8/ 12/13/14/17/18/19/20/ 25/26/28/29/30/32/66/71 LTE-TDD B34/38/39/40/ 41/42/43/48 |
GPS | Supports single GPS or single glonass, default GPS Optional U-BLOX M8Q module, supports GPS, Beidou, glonass |
I/O Interfaces | USB3.2 *1, USB3.0 *1, USB2.0 *1 |
TYPE-C, Supports Thunderbolt 4 | |
∮3.5mm Standard Earphone Jack *1 | |
HDMI 2.0a mini x1 | |
SIM card *1 | |
TF card *1 | |
RJ45*1 10M/100M/1000M adaptive RJ45*1 10M/100M/1000M adaptive, Supports Gigabit Protocol | |
RS232 *1, 9 fully functional lines | |
DC 19V 4.73A ∮5.5mm Power port *1 | |
12PIN Pogo Pin (USB & Charging) *1 | |
Power Adapter | 100~240V Input 19V4.73A/90W Output American Standard CE Certified Optional: European Standard/British Standard |
Power Indicator Light | 1. Power On: Power indicator remains solid. 2. Power Off: Power indicator turns off. 3. Sleep Mode: Power indicator blinks. |
Baterry Indicator Light | 1. Charging: Charging indicator remains solid (red). 2. Fully Charged: Charging indicator remains solid (green). 3. Large Battery Not Connected: Charging indicator flashes quickly (red). 4. Low Battery (10%) Without Adapter Connected: Charging indicator flashes quickly (red) |
Rugged Features | MIL-STD-810G: 1.22m drop resistance |
Working temperature: -20 °C to 60 °C | |
Storage temperature: -30 °C to 70 °C | |
Electrostatic Discharge: ±8kV contact discharge, ±15kV air discharge | |
Humidity: 95% Non-Condensing | |
Certifications | IP65 |
CE | |
CCC | |
MIL-STD-810H | |
Battery: UN3803, MSDS, IEC62133, Aviation, Shipping Report |
*Product specifications, pictures, and other information are for reference only. The appearance is subject to the material object. This instruction is subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.