• Support for Android 10 system
• Optional 3G/4G all network communication, WiFi, Bluetooth and other communication modes
• 10000mAh battery, 10 hours of machine endurance
• IP65 high protection level, in accordance with MIL-STD-810G
• Support GPS, Glonass, more accurate positioning
• Rear 13 million pixel auto focus camera, easy to collect image and video information
• Support 1D/2D, NFC and other functional modules for free selection
• Support for Android 10 system
• Optional 3G/4G all network communication, WiFi, Bluetooth and other communication modes
• 10000mAh battery, 12 hours of machine endurance
• IP65 high protection level, in accordance with MIL-STD-810G
• Support GPS, Glonass, more accurate positioning
• Rear 13 million pixel auto focus camera, easy to collect image and video information
• Support 1D/2D, NFC and other functional modules for free selection
Basic parameters | Performance parameter | ||||||||||||||||||||
Dimension | 280.4 187 26 6mm | CPU | ARM (OCTA Core), 2.0GHz | ||||||||||||||||||
Weight | Device unit 1014g | ||||||||||||||||||||
Device Color | Black | OS | Android 10 | ||||||||||||||||||
LCD | 10.1 inch IPS 16:10, 1200x1920, 700nits | RAM | 4GB | ||||||||||||||||||
ROM | 64GB | ||||||||||||||||||||
Touch Panel | 10 point G+G capacitive touch screen Corning® Gorilla® Glass | Battery | |||||||||||||||||||
Camera | Front 5.0MP Rear 13.0MP | Capacity | 3.7V/10000mAh | ||||||||||||||||||
I/O | HDMI 1.4a x 1, USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, 12PIN Pogo Pin x 1, DB9 RS232 x 1, RJ45 x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 | Type | Li_polyment, removeable battery | ||||||||||||||||||
Endurance | 10 hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | ||||||||||||||||||||
Communication | |||||||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A | WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) | ||||||||||||||||||
Data Collection | Bluetooth | BT4.1 Transmission distance: 10m | |||||||||||||||||||
NFC | Built-in, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 4cm | 2G/3G/4G (Optional) | CMCC 4M: LTE B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 | ||||||||||||||||||
1D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s | GNSS | Support GPS+Glonass | ||||||||||||||||||
Reliability | |||||||||||||||||||||
2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s | Operate Temperature | -20 °C ~ 60 °C | ||||||||||||||||||
Fingerprint | Optional | Store Temperature | -30 °C ~ 70 °C | ||||||||||||||||||
Humidity | 95% Non-Condensing | ||||||||||||||||||||
Rugged Feature | IP65 certified, MIL-STD-810G certified | ||||||||||||||||||||
Drop Height | 1.22m |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.