Intel Jasper Lake processor Celeron N5100, Ubuntu OS
12.2 inch IPS screen, 1920x1200
10-point capacitive touch
Dual 5G (SA/NSA) network support
High speed 4G LTE and dual-band Wi-Fi 5
Upgrade BT 5.0, fast and more stable
Intel Jasper Lake processor Celeron N5100, Ubuntu OS
12.2 inch IPS screen, 1920x1200
10-point capacitive touch
Dual 5G (SA/NSA) network support
High speed 4G LTE and dual-band Wi-Fi 5
Upgrade BT 5.0, fast and more stable
Basic parameters | Performance parameter | ||||||||||||||||||||||
Dimension | 319.6 x 216 x 24.3mm | CPU | Intel® Celeron® Processor N5100 | ||||||||||||||||||||
Weight | Device unit 1500g | OS | Ubuntu22.04.4 | ||||||||||||||||||||
Device Color | Black | RAM | 8GB, Optional 4GB/16GB | ||||||||||||||||||||
LCD | 12.2 inch 16:10, 1920×1200, 650cd/㎡ Optional 280cd/㎡(Optional SLR sunlight visible film) | Storage | 128GB, Optional 64GB/256GB/512GB | ||||||||||||||||||||
Network connections | |||||||||||||||||||||||
Touch Panel | 10 point capacitive touch screen | ||||||||||||||||||||||
WIFI | 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI | ||||||||||||||||||||||
I/O | USB 2.0 *1 USB 3.0 *2 Type C *1 ∮3.5mm standard earphone jack *1 SIM Card *1, TF Card *1 max:512G DC 19V/3.42A ∮4mm Power connector *1 HDMI 2.0a mini *1 DB9 (RS232) *1, DB9 (RS485) *1 RJ45 (100Mbps) *1 12PIN Pogo Pin (Support Vehicle Mount, Docking Charger and Keyboard) *1 USB (Reserved interface of mainboard) Serial port (Reserved interface of mainboard) | Bluetooth | BT5.0 Transmission distance: 10m | ||||||||||||||||||||
2G/3G/4G/5G (Optional) | LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8 GSM: 900/1800 Optional 5G, SA&NSA: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78/N79 5G SA&NSA: LTE-FDD: B1/B3/B5/B7/B8/B18/B19/B20/B28/B32 LTE-TDD: B34/B38/B39/B40/B41/B42,WCDMA: B1/B5/B8 5G SA&NSA: LTE-FDD: B1/B3/B5/B8/B28 LTE-TDD: B34/B38/B39/B40/B41 WCDMA: B1/B8,N1/N28/N41/N78/N79 | ||||||||||||||||||||||
GNSS | Support, GPS, Glonass | ||||||||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, DC 19V/3.42A | Data Collection | |||||||||||||||||||||
Battery | 1D/2D | Optional | |||||||||||||||||||||
Optional | |||||||||||||||||||||||
Capacity | 1000mAh/7.4V | ||||||||||||||||||||||
Type | Built-in Li-polymer battery | ||||||||||||||||||||||
Battery | Operate Temperature | -20 °C ~ 60 °C | |||||||||||||||||||||
Capacity | 6300mAh/7.4V | Store Temperature | -30 °C ~ 70 °C | ||||||||||||||||||||
Type | Removable Li-polymer battery | Humidity | 95% Non-Condensing | ||||||||||||||||||||
Endurance | 8.5hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | Rugged Feature | IP65 certified, MIL-STD-810G certified | ||||||||||||||||||||
Drop Height | 1.22m drop |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.