·RK3568 quad-core processor
·Android 12 OS,Maximum 4 GB of LPDDR4 RAM and 64 GB storage
·10.1 inch IPS screen, supporting 10-point capacitive touch
·Professional 2D scanner and NFC reader
·Support GPS/BeiDou/GLONASS
·High-speed 2G/3G/4G network
·2.4G/5.0G dual-band Wi-Fi & BT5.0 fast transmission
·IP65 Waterproof and Dustproof
·Vibration & 1.2m drop resistant
·MIL-STD-810H certified
Basic parameters | Performance parameter | |||||||||||||||||||||
Dimension | 274.9 x 188.7 x 22.2 mm | CPU | RK3568 | |||||||||||||||||||
Weight | Device unit 1028 g | OS | Android 12 | |||||||||||||||||||
Device Color | Gray | RAM | 4GB | |||||||||||||||||||
LCD | 10.1 inch IPS 16:10, 800×1280, 700 nits | Storage | 128GB | |||||||||||||||||||
Touch Panel | 10 point G+G capacitive touch screen | Battery | ||||||||||||||||||||
Camera | Front 5.0MP Rear 8.0MP | Capacity | 3.8V/10000mAh | |||||||||||||||||||
I/O | USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1 (MAX 512GB), Φ3.5mm standard earphone jack x 1, DC jack x 1, HDMI x 1, 12PIN Pogo Pin x 1 | Type | Removable Li-polymer battery | |||||||||||||||||||
Endurance | 8hrs (50% volume sounds, 50% screen brightness, 1080P HD video display by default) | |||||||||||||||||||||
Reliability | ||||||||||||||||||||||
Three-option interface | USB 2.0 x 1 RJ45 100M x 1 RS232 x 1 | Operate Temperature | -15 °C ~ 55 °C | |||||||||||||||||||
Store Temperature | -30 °C ~ 70 °C | |||||||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/4A | Humidity | 95% Non-Condensing | |||||||||||||||||||
Network connections | Rugged Feature | IP65 certified, MIL-STD-810G certified | ||||||||||||||||||||
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) | Drop Height | 1.22m drop | |||||||||||||||||||
Bluetooth | BT5.0 Transmission distance: 10 m | Data Collection | ||||||||||||||||||||
2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s | |||||||||||||||||||||
2G/3G/4G | GSM:900/1800 WCDMA:B1/B5/B8 TDD:B40 FDD:B1/B3/B5/B7/B8/B20 | |||||||||||||||||||||
NFC | Optional, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 3-5cm | |||||||||||||||||||||
GNSS | Support GPS+BeiDou |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Looking for a rugged and reliable tablet that can withstand tough environments? Look no further than the EM-R18, a waterproof Android tablet with GPS that is built to last. This tablet has undergone rigorous MIL-STD-810H testing and boasts an IP65 waterproof rating, making it the perfect choice for those who need a device that can go anywhere. With a tough outer shell and four reinforced corners, the EM-R18 is designed to handle drops and impacts with ease.
The EM-R18 also features a 10.1-inch IPS touchscreen with a resolution of 1200×800 pixels and a high brightness of 700nit. This screen is perfect for viewing maps and other information in bright sunlight. Additionally, the tablet supports a stylus for handwritten notes and drawings input.
Powered by the RK3568 SoC from Rockchip, a Quad Core with ARM Cortex-A55 processors that can reach up to 2.0 Ghz, the EM-R18 has 4 GB of LPDDR4 RAM and 64 GB of high-speed storage memory to handle all your industrial tasks. It also includes a micro SD card reader that can support cards up to 512GB, giving you plenty of storage space for all your files.
If you're looking for a more sustainable choice for your work, the EM-R18 is the perfect solution. With a longer lifespan than consumer devices, it's a durable and reliable choice that won't let you down. Whether you're working in tough environments or just need a tablet that can handle anything, the EM-R18 is the waterproof Android tablet with GPS that you've been looking for.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.