• Support for Andriod 11 system
• Optional 4G/5G all network communication, WiFi, Bluetooth and other communication modes
• 12600mAh battery, 7 hours of machine endurance
• IP65 high protection level, in accordance with MIL-STD-810G
• Support GPS, Glonass, more accurate positioning
• Support 1920x1200 high score screen, optional with Corning gorilla TP
• Support 2D, NFC and other functional modules for free selection
Basic parameters | Performance parameter | ||||||||||||||||||||||
Dimension | 319.6 x 216 x 24.3mm | CPU | ARM (OCTA Core), 2.0GHz | ||||||||||||||||||||
Weight | Device unit 1500g | OS | Andriod 11 | ||||||||||||||||||||
Device Color | Black | RAM | 8GB | ||||||||||||||||||||
LCD | 12.2 inch IPS 16:10, 1920x1200 280nits | ROM | 128GB | ||||||||||||||||||||
Battery | |||||||||||||||||||||||
Touch Panel | 10 point G+G capacitive touch screen Corning® Gorilla® Glass | ||||||||||||||||||||||
Camera | Front 5.0MP Rear 13.0MP | Capacity | 3.7V/12600mAh | ||||||||||||||||||||
I/O | USB 2.0 Type-A x 2, USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI x 1, 12PIN Pogo Pin x 1, RS232 x 1, RS485 x 1, RJ45 (10/100M) x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 | Type | Li_polyment, removeable battery | ||||||||||||||||||||
Endurance | 7hrs (default 50% volumn,default 200 lumens brightness,play 1080P HD video) | ||||||||||||||||||||||
Reliability | |||||||||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/4A | Operate Temperature | -20 °C ~ 60 °C | ||||||||||||||||||||
Communication | Store Temperature | -30 °C ~ 70 °C | |||||||||||||||||||||
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) | Humidity | 95% Non-Condensing | ||||||||||||||||||||
Bluetooth | BT5.1 Transmission distance: 10m | Rugged Feature | IP65 certified, MIL-STD-810G certified | ||||||||||||||||||||
Drop Height | 1.22m | ||||||||||||||||||||||
3G/4G/5G | WCDMA: B1/B5/B8 TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B8 5G NR: N1/N28/N41/N78/N79 | Data Collection | |||||||||||||||||||||
NFC | Built-in, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 3-5 cm | ||||||||||||||||||||||
GNSS | Support GPS+Glonass | 2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s | ||||||||||||||||||||
* Please be aware all technical data, specifications and performance figures are subject to change without notice.
Powerful 5G Cpu
The 8 nm process node octa-core 5G CPU incorporates rate and stamina with power effectiveness for sustainable, premium connectivity. As much as 2.0 GHz for continually robust performance.
One tool, Two usage
With the keyboard connected, it is almost equivalent to a notebook.
Use your own anyhow you choose, the laptop mode when you require a lot of editing and enhancing, and after that switch over to rugged tablet computer mode when you need to get things done on the go.
Professional scanning engine
Able to read a selection of 1D/2D barcodes as well as related symbologies with blurred printing, reduced contrast and also severe damages. 1sts reaction speed can supply improved efficiency.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.