• Support for Android 11 system
• Optional 4G/5G all network communication, WiFi, Bluetooth and other communication modes
• 8500mAh battery, 10 hours of machine endurance
• IP67 high protection level, in accordance with MIL-STD-810G
• Support GPS L1&L5/Beidou/Glonass/Galileo/NavIC/IRNSS, more accurate positioning
• Rear 13 million pixel auto focus camera, easy to collect image and video information
• Support 2D, NFC and other functional modules for free selection
Support for the Android 11 system
Optional 4G/5G all network communication, WiFi, Bluetooth, and other communication modes
8500mAh battery, 9 hours of machine endurance
IP67 high protection level, in accordance with MIL-STD-810G
Support GPS L1&L5/Beidou/Glonass/Galileo/NavIC/IRNSS, more accurate positioning
Rear 13 million pixel auto focus camera, easy to collect image and video information
Support 2D, NFC, and other functional modules for free selection
Basic parameters | Performance parameter | |||||||||||||||||||
Dimension | 225.6 x 144.6 x 21.5mm | CPU | ARM (OCTA Core) | |||||||||||||||||
Weight | Device unit 715g | OS | Android 11 | |||||||||||||||||
Device Color | Black | RAM | 8GB | |||||||||||||||||
LCD | 8 inch IPS 16:10, 1200x1920, 550 nits | ROM | 128GB | |||||||||||||||||
Touch Panel | 5 point G+G capacitive touch screen | Battery | ||||||||||||||||||
Camera | Front 5.0MP Rear 13.0MP | Capacity | 3.7V/8500mAh | |||||||||||||||||
I/O | HDMI 1.4a x 1, USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1 Max: 256GB, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 | Type | Built in polymer lithium ion battery | |||||||||||||||||
Endurance | 10hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | |||||||||||||||||||
Data Collection | ||||||||||||||||||||
NFC | Built-in, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 3-5cm | |||||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A | |||||||||||||||||||
Communication | ||||||||||||||||||||
2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s | |||||||||||||||||||
WIFI | WIFI 802.11 b/g/n/a/ac Dual frequency 2.4G+5G | |||||||||||||||||||
Bluetooth | BT5.1 Transmission distance: 10m | Reliability | ||||||||||||||||||
Operate Temperature | -20 °C ~ 55 °C | |||||||||||||||||||
2G/3G/4G/5G | 5G NR:N1/41/78/79 TDD-LTE: B34/38/39/40/41 FDD-LTE: B1/3/5/7/8/20 TD-SCDMA: B34/39 WCDMA: B1/5/8 EVDO: BC0 CDMA: BC0 GSM: B5/3/8 | |||||||||||||||||||
Store Temperature | -30 °C ~ 70 °C | |||||||||||||||||||
Humidity | 95% Non-Condensing | |||||||||||||||||||
GNSS | Support GPS L1&L5/Beidou/Glonass/Galileo/NavIC/IRNSS | Rugged Feature | IP67 certified, MIL-STD-810G certified | |||||||||||||||||
Drop Height | 1.22m |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.