• Support for Android 12 (GMS) system
• Optional 3G/4G all network communication, WiFi, Bluetooth and other communication modes
• 8000mAh battery, 7 hours of machine endurance
• IP65 high protection level, in accordance with MIL-STD-810G
• Support GPS, Glonass, more accurate positioning
• Support 13 million pixel auto focus camera, easy to collect images and video information
• Support 2D, NFC and other functional modules for free selection
Basic parameters | Performance parameter | |||||||||||||||
Dimension | 275.7 x 187.5 x 24.5mm | CPU | ARM (Octa-Core), 2.0GHz | |||||||||||||
Weight | Device unit 1000g | OS | Android 12 (GMS) | |||||||||||||
Device Color | Black | RAM | 8GB | |||||||||||||
LCD | 10.1 inch IPS 16:10, 800x1280, 700nits | ROM | 128GB | |||||||||||||
Touch Panel | 10 point G+G capacitive touch screen | Battery | ||||||||||||||
Camera | Front 5.0MP Rear 13.0MP | Capacity | 3.7V/8000mAh | |||||||||||||
I/O | USB 2.0 Type-A x 1, USB Type-C x 1, SIM Card x 2, TF Card x 1, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 | Type | Built-in Li-polymer battery | |||||||||||||
Endurance | 9hrs ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) | |||||||||||||||
Data Collection | ||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A | NFC | Built-in, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 4cm | |||||||||||||
Communication | ||||||||||||||||
2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s | |||||||||||||||
WIFI | WIFI 802.11 b/g/n/a/ac, 2.4G+5G dual-band WIFI | |||||||||||||||
Reliability | ||||||||||||||||
Bluetooth | BT5.2, Transmission distance: 10m | |||||||||||||||
2G/3G/4G (Optional) | GSM:B2/B3/B5/B8 WCDMA:B1/B2/B5/B8 TDD:B38/B39/B40/B41N FDD:B1/B2/B3/B4/B5/B7/B8/B17/B20/B28a/B28b | Operate Temperature | -10 °C ~ 50 °C | |||||||||||||
Store Temperature | -20 °C ~ 60 °C | |||||||||||||||
Humidity | 95% Non-Condensing | |||||||||||||||
GNSS | Built-in GPS+Glonass+Beidou | Rugged Feature | IP65 certified, MIL-STD-810G certified | |||||||||||||
Drop Height | 1.22m |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.