·ARM Octa-core CPU with two Arm 'Big’ Cores
·Android 11 OS and 8GB RAM+128GB storage
·8 inch FHD screen with 10-point touch
·Dual 5G (SA/NSA) network support
·Professional 2D scanner an multi-function NFC
·IP65 Waterproof and Dustproof
MediaTek Octa-core CPU with two Arm 'Big’ Cores
8 inch IPS screen with 10-point touch
Dual 5G (SA/NSA) network support
High speed 4G LTE and dual-band Wi-Fi 5
Professional 2D scanner an multi-function NFC
Support GPS / GLONASS / GALILEO / BDS
IP65 Waterproof and Dustproof
Upgrade BT 5.1, fast and more stable
Built to operate in extreme temperatures
Impact resistance: Drop from a height of 1 meter
Android 11 OS and 8GB RAM+128GB storage
Equipped with multiple accessories,such as docking charger, hand-strap, detachable keyboard
Basic parameters | Performance parameter | |||||||||||||||
Dimension | 219 x 139 x 12.5mm | CPU | ARM (5G-C) (OCTA Core) | |||||||||||||
Weight | 524g | OS | Android 11/GMS | |||||||||||||
Device Color | Black | RAM | 8GB | |||||||||||||
LCD | 8 inch FHD 16:10, 1200x1920, 550nits | ROM | 128GB | |||||||||||||
Touch Panel | 10 point G+G capacitive touch screen | Battery | ||||||||||||||
Camera | Front 5.0MP Rear 13.0MP | Capacity | 3.8V/7200mAh | |||||||||||||
I/O | USB Type-C x 1, SIM Card x 2, TF Card x 1, (Two out of three Cato) 12PIN Pogo Pin x 1 | Type | Built-in Li-polymer battery | |||||||||||||
Endurance | 13hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | |||||||||||||||
Reliability | ||||||||||||||||
Power | USB Type-C interface, support fast charging PE + 2.0, Maximum Power 18W, Maximum 9V/2A. | Operate Temperature | -10 °C ~ 50 °C | |||||||||||||
Communication | Store Temperature | -20 °C ~ 60 °C | ||||||||||||||
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.0G or 5.1G+5.8G) | Humidity | 95% Non-Condensing | |||||||||||||
Bluetooth | BT5.1 Transmission distance: 10m | Rugged Feature | IP65 certified、MIL-STD-810H certified | |||||||||||||
Drop Height | 1.22m | |||||||||||||||
2G/3G/4G/5G | GSM:B2/B3/B5/B8 WCDMA:B1/B2/B5/B8 TDD:B34/B38/B39/B40/B41 FDD:B1/B2/B3/B4/B5/B7/B8/B17/B20/B28a/B28b 5G:N1/N3/N5/N28/N38/N41/N77/N78/N79 | Data Collection | ||||||||||||||
2D | Optional (choose one from 5G) | |||||||||||||||
GNSS | Support GPS/Galileo/GLONASS/BeiDou(G+G+G+B) | NFC | Built-in, 13.56MHz, Support ISO/IEC 14443A/B/15693/18092 protocols Card reading distance: 2.5-4cm | |||||||||||||
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.