• Support for Android 12 GMS system
• Support 2G/3G/4G all network communication, WiFi, Bluetooth and other communication modes
• 8500mAh battery, 7 hours of machine endurance
• IP67 high protection level, in accordance with MIL-STD-810H
• Support GPS/Glonass, more accurate positioning
• Front 5 million, rear 13 million pixel autofocus camera for easy collection of working images and video information
• Support 2D and other functional modules for free selection
Basic parameters | Performance parameter | |||||||||||||||||||
Dimension | 225.6 x 144.6 x 21.5 mm | CPU | ARM (OCTA Core) | |||||||||||||||||
Weight | Device unit 715 g | OS | Android 12 GMS | |||||||||||||||||
Device Color | Black | RAM | 8GB | |||||||||||||||||
LCD | 8 inch IPS 16:10, 800x1280, 700 nits | ROM | 128GB | |||||||||||||||||
Touch Panel | 10 point G+G capacitive touch screen. Gorilla glass | Battery | ||||||||||||||||||
Camera | Front 5.0MP Rear 13.0MP, autofocus with flash | Capacity | 3.7V/8500mAh | |||||||||||||||||
I/O | USB 2.0 x 1、 Type C x 1、 SIM Card x 1, TF Card x 1 Max 512GB, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 | Type | Built in polymer lithium ion battery | |||||||||||||||||
Endurance | 9hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | |||||||||||||||||||
Data Collec | tion | |||||||||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A | NFC | Support, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 3-5cm | |||||||||||||||||
Communication | ||||||||||||||||||||
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) | 2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s | |||||||||||||||||
Bluetooth | BT5.2 Transmission distance: 10m | Reliability | ||||||||||||||||||
2G/3G/4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B17/B28A&B LTE TDD: B38/B39/B40/B41N WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 | Operate Temperature | -20 °C ~ 60 °C | |||||||||||||||||
Store Temperature | -30 °C ~ 70 °C | |||||||||||||||||||
Humidity | 95% Non-Condensing | |||||||||||||||||||
GNSS | Support GPS+Glonass+Beidou | Rugged Feature | IP67 certified, MIL-STD-810H certified | |||||||||||||||||
Drop Height | 1.22m |
* Please be aware all technical data, specification and performance figures subject to change without notice.
The heavy-duty Android tablet is designed to meet the needs of professionals in various industries, including construction, manufacturing, and transportation. They have advanced features such as waterproof and dustproof protection, shock resistance, and long battery life. This makes them ideal for use in harsh environments where other devices may fail.
Heavy-duty Android tablets also offer a range of connectivity options, including Wi-Fi, Bluetooth, and 4G LTE, ensuring that professionals can stay connected at all times. They also have advanced security features, such as biometric authentication, to protect data and prevent unauthorized access.
In conclusion, a heavy-duty android tablet is a powerful tool that offers professionals the flexibility, durability, and security they need to perform their tasks effectively. Whether you work in the field or the office, a heavy-duty Android tablet is a versatile device that can help you stay productive and connected. So if you're in the market for a reliable and rugged device that can keep up with your demanding workload, consider investing in a heavy-duty Android tablet.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.