With Built-in Barcode Scanner
ARM OCTA CPU with up to 2.4 GHz
Windows 11 OS, optional 8GB+128GB
10.1 inch IPS screen with 10-point touch
Dual band WIFI 2.4G+5.0G(5.1G+5.8G)
High speed 4G LTE
Upgrade BT 5.1, fast and more stable
Support GPS / GLONASS / GALILEO / BDS
IP65 Waterproof and Dustproof
Professional 2D scanner
Support GPS / GLONASS / GALILEO / BDS
Equipped with multiple accessories, like docking charger, hand-strap, detachable keyboard
Dual band WIFI 2.4G+5.0G(5.1G+5.8G)
High speed 4G LTE
Upgrade BT 5.1, fast and more stable
Basic parameters | Performance parameter | ||||||||||||
Dimension | 263 x 177 x 10.5mm | CPU | ARM OCTA Core | ||||||||||
Weight | 700g | OS | Windows 11 Pro | ||||||||||
Device Color | Black | RAM | 8GB | ||||||||||
LCD | 10.1 inch IPS 16:10, 1200x1920, 400nits | ROM | 128GB | ||||||||||
Touch Panel | 10 point G+G capacitive touch screen | Battery | |||||||||||
Camera | Front 5.0MP Rear 13.0MP | Capacity | 4750mAh/7.6V | ||||||||||
I/O | USB Type-C x 1, SIM Card x 1, TF Card x 1, (Two out of three Cato) 12PIN Pogo Pin x 1 | Type | Built-in Li-polymer battery | ||||||||||
Endurance | 11hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | ||||||||||||
Data Collec | tion | ||||||||||||
Power | USB Type-C interface, Voltage stabilization 12V/3A, 36W | 2D | Optional Optical resolution: ≥3mil scan speed: 75 times /s Code system: 1D:Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI_x005f_x005f_x005f Plessey 2D:PDF417, QR Code, Micro QR, Data Matrix | ||||||||||
Communication | |||||||||||||
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.0G or 5.1G+5.8G) | ||||||||||||
Bluetooth | BT5.1 Transmission distance: 10m | ||||||||||||
2G/3G/4G (Optional) | European version band: GSM:NA WCDMA:B1/B3/B5/B8 FDD:B1/B3/B5/B7/B8/B20/B28(a+b) TDD:B38/B39/B40/B41 American version band: GSM:NA WCDMA:B2/B4/B5 FDD:B2/B4/B5/B12/B13/B14/B17/B25/B26/B30/B66/B71 TDD:B38+B41N | ||||||||||||
Reliability | |||||||||||||
Operate Temperature | -10 °C ~ 50 °C | ||||||||||||
Store Temperature | -20 °C ~ 60 °C | ||||||||||||
Humidity | 95% Non-Condensing | ||||||||||||
GNSS | Support GPS/Galileo/GLONASS/BeiDou(G+G+G+B) | Rugged Feature | IP65 certified | ||||||||||
Drop Height | 1m |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.