Intel Jasper Lake processor Celeron N5100
8 inch IPS screen, 1920x1200 TFT
5-point capacitive touch
High-speed communication as 2.4G/5.8G WIFI, 4G LTE, BT5.0, etc
Efficient file transfer relies on an advanced USB 3.0 I/O port
Front 5.0MP + Rear 8.0MP, autofocus with flashlight
IP65 Waterproof and Dustproof, MIL-STD-810G certified
Removable 5000mAh battery & New battery-free working mode
Intel Jasper Lake processor Celeron N5100
8 inch IPS screen, 1920x1200 TFT, 550nits
5-point capacitive touch
High-speed communication as 2.4G/5.8G WIFI, 4G LTE, BT4.2 and etc
Efficient file transfer relies on an advanced USB 3.0 I/O port
Optional high-performance 2D imager designed to data capture
Front 5.0MP + Rear 8.0MP, autofocus with a flashlight
Symmetric speakers. More immersive, more clear
User-friendly buttons designed for efficient action
Enhanced rugged corners withstand shock and impact
IP65 Waterproof and Dustproof, MIL-STD-810G certified
Removable 5000mAh battery & New battery-free working mode
Basic parameters | Battery | |||||||||||||
Dimension | 236.7 x 155.7 x 20mm | Capacity | 5000mAh/7.6V | |||||||||||
Weight | Device unit 910g | Type | Removable Li-polymer battery | |||||||||||
Device Color | Black | Endurance | 7hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | |||||||||||
LCD | 8 inch TFT 16:10, 1920×1200, 550 nits, Optional, HD, 800x1280, 700 nits | Network connections | ||||||||||||
Touch Panel | 5 point capacitive touch screen | WIFI | 802.11 a/b/g/n/ac (2.4G+5.8G) | |||||||||||
Camera | Front 5.0MP Rear 8.0MP | Bluetooth | BT5.0 Transmission distance: 10m | |||||||||||
I/O | USB 3.0 Type-A x 1, USB Type-C 3.1 x 1, SIM Card, TF Card (Three in one card holder), HDMI 2.0a Mini x 1, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1 | 4G | LTE FDD: B1/B3/B7/B8/B20,LTE-TDD: B40 WCDMA: B1/B5/B8,GSM: B3/B8 | |||||||||||
GNSS | Support, GPS, Glonass | |||||||||||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output Type-C 19V/3.42A | Reliability | ||||||||||||
Operate Temperature | -20 °C ~ 60 °C | |||||||||||||
Performance parameter | Store Temperature | -30 °C ~ 70 °C | ||||||||||||
CPU | Intel® Celeron® Processor N5100 | Humidity | 95% Non-Condensing | |||||||||||
OS | Windows 10 | Rugged Feature | IP65 certified, MIL-STD-810G certified | |||||||||||
RAM | 8GB | Drop Height | 1.22m drop | |||||||||||
Storage | 128GB | Data Collection | ||||||||||||
2D | Optional | |||||||||||||
NFC | Optional, 13.56MHz, Support ISO/IEC 14443A/B/15693/18092/mifare protocol Card reading distance: 4cm |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.