● Support for Windows 11/10 system
● Equipped with front 5 million and rear 8 million pixel auto focus camera
● Support 4G all network communication, Dual-band WiFi, Bluetooth and other communication modes
● Removable 7.4V 4000mAh high-voltage high-capacity battery, supports 45W Type-C PD3.0 fast charging
● Support GPS, Glonass, more accurate positioning
● Support NFC and the optional 2D module , to meet the application needs of multiple industries
● IP67 high protection level, in accordance with MIL-STD-810H
● Support for Windows 11/10 system
● Equipped with front 5 million and rear 8 million pixel auto focus camera
● Support 4G all network communication, Dual-band WiFi, Bluetooth and other communication modes
● Removable 7.4V 4000mAh high-voltage high-capacity battery, supports 45W Type-C PD3.0 fast charging
● Support GPS, Glonass, more accurate positioning
● Support NFC and the optional 2D module , to meet the application needs of multiple industries
● IP67 high protection level, in accordance with MIL-STD-810H
Basic parameters | Performance parameter | ||||||||||||||||||
Dimension | 183.1*88.6*24.1mm | CPU | Intel JASPER LAKE N5100 | ||||||||||||||||
Weight | Device unit 470g | OS | Windows 11/10 | ||||||||||||||||
Device Color | Black | RAM | 8GB | ||||||||||||||||
LCD | 6.5 inch TFT 20:9, 720*1600, 500cd/cm² | ROM | 128GB | ||||||||||||||||
Touch Panel | 5 point G+FF capacitive touch screen Corning® Gorilla® Glass | Battery | |||||||||||||||||
Camera | Front 5.0MP Rear 8.0MP | Capacity | 7.4V/4000mAh | ||||||||||||||||
I/O | TYPE-C 2.0*1 OTG (Data transmission) Standard USB-A port/Data Transfer (3.0) TF card *1, Max: 512GB Nano-SIM * 1 Pogo Pin (Suitable docking charger DC61J) | Type | External polymer lithium ion battery | ||||||||||||||||
Endurance | About 6 hours(50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | ||||||||||||||||||
Reliability | |||||||||||||||||||
Power | Input 100-240V AC 0.5A 50/60Hz PD3.0 45W | Operate Temperature | -20 °C ~ 60 °C | ||||||||||||||||
Communication | Store Temperature | -30 °C ~ 70 °C | |||||||||||||||||
WIFI | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI | Humidity | 95% Non-Condensing | ||||||||||||||||
Bluetooth | BT5.0 Transmission distance: greater than 10m | Rugged Feature | IP67 certified, MIL-STD-810H certified | ||||||||||||||||
Drop Height | 1.5m | ||||||||||||||||||
3G/4G | LTE FDD: B1/B3/B7/B8/B20 LTE TDD: B40 WCDMA: B1/B5/B8 GSM: 900/1800 Optional: LTE-FDD:B2/4/5/12/13/17/18/25/26 LTE-TOD:B41 WCDMA: B2/4/5 CDMA&EVDO: BC0/BC1 GSM: 850/1900 LTE-FDD: B2/4/5/7/8/28 LTE-TOD:B40 WCDMA: B2/5/8 GSM:850/900/1900 | Data Collection | |||||||||||||||||
NFC | Support, 13.56MHz, Support ISO/IEC 14443A/14443B/15693/18092/ mifare protocol Card reading distance: 3-5cm | ||||||||||||||||||
2D | Optional, Optical resolution: 5mil Scanning speed: 30 times /s Support code: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse" | ||||||||||||||||||
GNSS | GPS+GLONASS | ||||||||||||||||||
* Please be aware all technical data, specification and performance figures subject to change without notice.
Thank you for your attention on Emdoor Rugged PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.